Paden City: Healthcare & Safety
Paden City's health system: 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 41.4 hospitals per 100K residents (vs West Virginia 86.1/100K).
Hospitals & Facilities
1 hospitals within range (41.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Paden%20City&state=WV… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Paden%20City&state=WV… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Paden%20City&state=WV… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Paden%20City&state=WV… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Paden%20City&state=WV… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 54095 |
|---|---|
| Cdc Birth Rate · State Fips | 54 |
| Cdc Birth Rate · County Fips | 095 |
| Cdc Birth Rate · County | Tyler |
| Cdc Birth Rate · Birth Rate | 40.5% |
| Cdc Birth Rate · Lower Ci | 30.30 |
| Cdc Birth Rate · Upper Ci | 52.90 |
| Cdc Mortality · Fips | 54095 |
| Cdc Mortality · County | Tyler County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 312 |
| Cdc Vaccination · Fips | 54095 |
| Cdc Vaccination · County | Tyler County |
| Cdc Vaccination · Dose1 Pop Pct | 47.7% |
| Cdc Vaccination · Series Complete Pct | 43.3% |
| Cdc Vaccination · Booster Pct | 49.7% |
| Cdc Vaccination · Population 2019 | 8,591 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,212 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.1 days/month |
| Health Rankings · Poor mental-health days/month | 6.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 31.88 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 23.00 |
| Overdose Deaths · Upper Ci | 44.20 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,515,855 |
| Vaccination State · Administered | 3,098,571 |
| Vaccination State · Dose1 Recipients | 1,212,338 |
| Vaccination State · Dose1 Pop Pct | 67.6% |
| Vaccination State · Series Complete | 1,071,540 |
| Vaccination State · Series Complete Pct | 59.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 53.00 |
|---|---|
| Climate · Annual Precip In | 49.70 |
| Climate · Station Name | MIDDLEBOURNE 3 ESE |
| Climate · Station Distance Miles | 10.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (2)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 54095 |
| Usda Food Atlas · County | Tyler County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 7,601.27 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,572.21 |
| Usda Food Atlas · Low Access Pop 10Mi | 120.34 |
| Health Data · Access2 | 8.10 |
| Health Data · Arthritis | 31.70 |
| Health Data · Binge | 16.50 |
| Health Data · Bphigh | 36.70 |
| Health Data · Bpmed | 60.20 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 12.30 |
| Health Data · Chd | 6.30 |
| Nearest Nursing Home · Name | SISTERSVILLE CENTER |
| Nearest Nursing Home · Distance | 4.2 mi |
| Nearest Urgent Care · Name | QUICK CARE |
| Nearest Urgent Care · Distance | 28.3 mi |
| Nearest Va Medical · Name | MARIETTA DEPARTMENT OF VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 29.9 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 37.30 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12