Healthcare & Safety — Mineralwells, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| CAMDEN CLARK MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.21% |
| Uninsured | 0.0781744447% |
| Physical Inactivity | 0.295% |
| Excessive Drinking | 0.1906338819% |
| Poor Health | 0.232% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOOD COUNTY SHERIFFS OFFICE | N/A mi |
| Police | PARKERSBURG POLICE DEPARTMENT | N/A mi |
| Police | BELPRE POLICE DEPARTMENT | N/A mi |
| Fire | Parkersburg Fire Department Station 2 | N/A mi |
| Fire | Parkersburg Fire Department Station 4 | N/A mi |
| Fire | Parkersburg Fire Department Station 3 | N/A mi |
| EMS | MJS ENTERPRISES LIMITED DOING BUSINESS AS SAINT JOSEPHS AMBULANCE SERVICE | N/A mi |
| EMS | PARKERSBURG FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | PARKERSBURG FIRE DEPARTMENT 2 | N/A mi |
VA Medical Facilities
- Wood County CBOC (540GB) (0.4 mi)
- Parkersburg Vet Center Outstation (0.4 mi)
- Marietta Community Based Outpatient Clinic (11.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 71.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.