Demographics & People — Pineville, West Virginia
Population Overview
| Population (Census) | 463 |
| Estimated 2026 | ~500 |
| Median Age | 69.1 |
| Total Households | 240 |
| Family Households | 166 |
| Average Household Size | 1.89 |
| Diversity Index | 0.2172 (somewhat diverse) |
Race & Ethnicity
| White | 406 |
| Black or African American | 25 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 241 |
| Other groups | 119 |
| German | 115 |
| Irish | 57 |
| Hispanic: Spaniard | 40 |
| Hispanic: Other Hispanic or Latino | 40 |
| Hispanic: Hispanic or Latino | 40 |
| Norwegian | 31 |
| English | 25 |
| European | 20 |
Language
| English Only | 458 |
| Spanish | 0 |
| Population 5+ | 458 |
Veterans
| Veterans | 129 |
| Population 18+ | 460 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pineville, West Virginia.