Demographics & People — Inwood, West Virginia
Population Overview
| Population (Census) | 2,605 |
| Estimated 2026 | ~3,300 |
| Median Age | 41.7 |
| Total Households | 1,066 |
| Family Households | 790 |
| Average Household Size | 2.44 |
| Diversity Index | 0.1754 (relatively homogeneous) |
Race & Ethnicity
| White | 2,294 |
| Black or African American | 35 |
| Asian | 136 |
| Hispanic or Latino | 67 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,157 |
| English | 527 |
| German | 401 |
| Other groups | 383 |
| Irish | 318 |
| Italian | 152 |
| Scottish | 126 |
| Austrian | 93 |
| American | 86 |
| French (except Basque) | 85 |
Language
| English Only | 2,274 |
| Spanish | 33 |
| Population 5+ | 2,424 |
Veterans
| Veterans | 261 |
| Population 18+ | 2,192 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Inwood, West Virginia.