Healthcare & Safety — Inwood, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| BERKELEY MEDICAL CENTER | N/A stars | N/A |
| MARTINSBURG VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.403% |
| Adult Smoking | 0.165% |
| Uninsured | 0.0717941206% |
| Physical Inactivity | 0.256% |
| Excessive Drinking | 0.1685104615% |
| Poor Health | 0.192% |
| Children Poverty | 0.135% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BERKELEY COUNTY SHERIFFS OFFICE | N/A mi |
| Police | BERKELEY COUNTY SHERIFF'S OFFICE | N/A mi |
| Police | MARTINSBURG POLICE DEPARTMENT | N/A mi |
| Fire | South Berkeley Volunteer Fire Department | N/A mi |
| Fire | South Berkeley Volunteer Fire Department Substation | N/A mi |
| Fire | 167th Civil Engineering Squadron Fire Department | N/A mi |
| EMS | SOUTH BERKELEY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WEST VIRGINIA DIVISION OF FORESTRY - BERKELEY COUNTY FIELD OFFICE | N/A mi |
| EMS | BERKELEY COUNTY EMERGENCY AMBULANCE AUTHORITY - SOUTH STATION UNIT 98 | N/A mi |
VA Medical Facilities
- Martinsburg Vet Center (7.2 mi)
- Martinsburg VA Medical Center (7.8 mi)
- Winchester National Cemetery (13.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 7.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 69.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 79.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.