Economy & Jobs — Boone County, West Virginia
Employment
| Total Establishments | 233 |
| Total Employees | 4,054 |
| Avg Annual Employment | 4,753 |
| Avg Annual Pay | $73,771 |
| Total Annual Wages | $350,612,780 |
| Annual Payroll (thousands) | $257,439 |
| Unemployment Rate | 9.7% |
Income
| Median Household Income | $56,182 |
| Poverty Rate | 16.5% |
| IRS Returns | 7,640 |
| Total AGI (thousands) | $418,916 |
| Average AGI per Return | $54,832 |
Federal Spending
| Total FY2024 | $183,275,597 |
| Per Capita | $8,404 |
| Population Basis | 21,809 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 2,562 |
| Avg Farm Size (acres) | 82.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.173679+00:00; aggregated 2026-04-13T16:08:26.267838+00:00.