Government & Civic — Boone County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 005 |
| Full Name | Boone County, West Virginia |
| State | West Virginia |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4861 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-26 |
| 4787 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-24 |
| 4783 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-22 |
| 4756 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-01-30 |
| 4605 | DR | SEVERE STORMS AND FLOODING | 2021-05-20 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4219 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-14 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 3366 | EM | CHEMICAL SPILL | 2014-01-10 |
| 4093 | DR | HURRICANE SANDY | 2012-11-27 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.173679+00:00; aggregated 2026-04-13T16:08:26.267838+00:00.