Demographics & People — Madison, West Virginia
Population Overview
| Population (Census) | 2,840 |
| Estimated 2026 | ~2,700 |
| Median Age | 42.7 |
| Total Households | 1,041 |
| Family Households | 660 |
| Average Household Size | 2.72 |
| Diversity Index | 0.0779 (relatively homogeneous) |
Race & Ethnicity
| White | 2,701 |
| Black or African American | 72 |
| Asian | 25 |
| Hispanic or Latino | 16 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,456 |
| English | 382 |
| Irish | 352 |
| American | 330 |
| Other groups | 216 |
| German | 118 |
| Welsh | 69 |
| Scotch-Irish | 65 |
| Scandinavian | 52 |
| Italian | 47 |
Language
| English Only | 2,632 |
| Spanish | 16 |
| Population 5+ | 2,673 |
Veterans
| Veterans | 296 |
| Population 18+ | 2,299 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 4.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, West Virginia.