Healthcare & Safety — Madison, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| BOONE MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.254% |
| Uninsured | 0.0688932709% |
| Physical Inactivity | 0.353% |
| Excessive Drinking | 0.1675202829% |
| Poor Health | 0.274% |
| Children Poverty | 0.253% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOONE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MADISON CITY POLICE DEPARTMENT | N/A mi |
| Police | DANVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Madison Volunteer Fire Department | N/A mi |
| Fire | Danville Volunteer Fire Department | N/A mi |
| Fire | Morrisvale Volunteer Fire Department | N/A mi |
| EMS | MADISON VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DANVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BOONE COUNTY AMBULANCE AUTHORITY MEDIC STATION 20 | N/A mi |
VA Medical Facilities
- Logan Vet Center Outstation (14.6 mi)
- Charleston, West Virginia CBOC (21.7 mi)
- Charleston Vet Center (22.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 32.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 54.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 126.55 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.