Economy & Jobs — Braxton County, West Virginia
Employment
| Total Establishments | 236 |
| Total Employees | 2,732 |
| Avg Annual Employment | 3,738 |
| Avg Annual Pay | $45,932 |
| Total Annual Wages | $171,671,307 |
| Annual Payroll (thousands) | $104,134 |
| Unemployment Rate | 14.3% |
Income
| Median Household Income | $42,245 |
| Poverty Rate | 18.2% |
| IRS Returns | 5,040 |
| Total AGI (thousands) | $264,372 |
| Average AGI per Return | $52,455 |
Federal Spending
| Total FY2024 | $129,782,024 |
| Per Capita | $10,427 |
| Population Basis | 12,447 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 7,392 |
| Avg Farm Size (acres) | 1,056 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.174327+00:00; aggregated 2026-04-13T16:08:26.268442+00:00.