Government & Civic — Braxton County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 007 |
| Full Name | Braxton County, West Virginia |
| State | West Virginia |
Courthouses
- Braxton County Magistrate Court
- Braxton County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4273 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-06-25 |
| 4236 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-08-07 |
| 4220 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-18 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 4093 | DR | HURRICANE SANDY | 2012-11-27 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 1769 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND | 2008-06-19 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1522 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2004-06-07 |
| 1500 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-11-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.174327+00:00; aggregated 2026-04-13T16:08:26.268442+00:00.