Economy & Jobs — Greenbrier County, West Virginia
Employment
| Total Establishments | 878 |
| Total Employees | 10,097 |
| Avg Annual Employment | 12,789 |
| Avg Annual Pay | $44,155 |
| Total Annual Wages | $564,694,648 |
| Annual Payroll (thousands) | $408,559 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $45,519 |
| Poverty Rate | 20.0% |
| IRS Returns | 14,980 |
| Total AGI (thousands) | $861,355 |
| Average AGI per Return | $57,500 |
Federal Spending
| Total FY2024 | $301,195,282 |
| Per Capita | $9,134 |
| Population Basis | 32,977 |
Agriculture
| Total Farms | 770 |
| Land in Farms (acres) | 175,026 |
| Avg Farm Size (acres) | 227 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 28 |
| Bars | 4 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.184777+00:00; aggregated 2026-04-13T16:08:26.277951+00:00.