Government & Civic — Greenbrier County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 025 |
| Full Name | Greenbrier County, West Virginia |
| State | West Virginia |
Courthouses
- Greenbrier County Magistrate Court
- Greenbrier County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4861 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-26 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4273 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-06-25 |
| 4221 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-21 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 1893 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 2010-03-29 |
| 1881 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-02 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1500 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-11-21 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1378 | DR | SEVERE STORMS, FLOODING AND LANDSLIDES | 2001-06-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.184777+00:00; aggregated 2026-04-13T16:08:26.277951+00:00.