Schools & Education — Green Spring, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 39% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| CAPON BRIDGE ELEMENTARY SCHOOL | -1-5 | 283 |
| HAMPSHIRE SENIOR HIGH SCHOOL | 9-12 | 818 |
| ROMNEY ELEMENTARY SCHOOL | -1-5 | 490 |
| ROMNEY MIDDLE SCHOOL | 6-8 | 390 |
| SPRINGFIELD-GREEN SPRING ELEMENTARY SCH | 0-5 | 87 |
| CAPON BRIDGE MIDDLE SCHOOL | 6-8 | 245 |
| WV SCHOOLS FOR THE DEAF AND BLIND | 0-12 | 60 |
Nearest College
Potomac State College of West Virginia University (19.3 miles)
District Summary
| Total Enrollment | 2,373 |
| Total Teachers | 179 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.