Healthcare & Safety — Green Spring, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| HAMPSHIRE MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.228% |
| Uninsured | 0.0820754176% |
| Physical Inactivity | 0.301% |
| Excessive Drinking | 0.1744886827% |
| Poor Health | 0.251% |
| Children Poverty | 0.194% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | J M CHICK BUCKBEE JUVENILE CENTER | N/A mi |
| Police | ROMNEY POLICE DEPARTMENT | N/A mi |
| Police | HAMPSHIRE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Augusta Volunteer Fire Company | N/A mi |
| Fire | Romney Volunteer Fire Department | N/A mi |
| Fire | Slanesville Volunteer Fire Company | N/A mi |
| EMS | AUGUSTA VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | AUGUSTA VOLUNTEER RESCUE SQUAD COMPANY 13 | N/A mi |
| EMS | LAMBERTS AMBULANCE SERVICE 1 | N/A mi |
VA Medical Facilities
- Cumberland Outpatient Clinic (22.4 mi)
- Winchester National Cemetery (28.1 mi)
- Stephens City Outpatient Clinic (28.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 52.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 70.62 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.