Demographics & People — Clarksburg, West Virginia
Population Overview
| Population (Census) | 15,829 |
| Estimated 2026 | ~14,900 |
| Median Age | 40.4 |
| Total Households | 6,699 |
| Family Households | 3,374 |
| Average Household Size | 2.33 |
| Diversity Index | 0.1194 (relatively homogeneous) |
Race & Ethnicity
| White | 14,244 |
| Black or African American | 449 |
| Asian | 84 |
| Hispanic or Latino | 416 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,138 |
| German | 3,109 |
| English | 2,928 |
| Irish | 2,598 |
| Italian | 1,854 |
| Other groups | 1,839 |
| American | 1,015 |
| Scottish | 458 |
| Welsh | 451 |
| Hispanic: Hispanic or Latino | 315 |
Language
| English Only | 14,692 |
| Spanish | 74 |
| Population 5+ | 15,007 |
Veterans
| Veterans | 872 |
| Population 18+ | 12,388 |
Commuting
| Mean Commute Time | 20.9 minutes |
| Work from Home | 8.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarksburg, West Virginia.