Schools & Education — Clarksburg, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 3476% |
| Bachelor's Degree | 1496% |
| Master's Degree | 961% |
| Doctorate | 29% |
Public Schools (12)
| School | Grades | Enrollment |
| ADAMSTON ELEMENTARY SCHOOL | None-None | 0 |
| LIBERTY HIGH SCHOOL | 9-12 | 485 |
| ROBERT C BYRD HIGH SCHOOL | 9-12 | 765 |
| WILSONBURG ELEMENTARY SCHOOL | None-None | 0 |
| WASHINGTON IRVING MIDDLE SCHOOL | 6-8 | 540 |
| MOUNTAINEER MIDDLE SCHOOL | 6-8 | 361 |
| UNITED TECHNICAL CENTER | None-None | 0 |
| NORTH VIEW ELEMENTARY SCHOOL | -1-5 | 271 |
| EVOLUTION HIGH SCHOOL | -1-12 | 27 |
| EVOLUTION MIDDLE SCHOOL | -1-12 | 7 |
| UNITED HIGH SCHOOL | -1-12 | 119 |
| Victory Elementary School | -1-5 | 389 |
Private Schools (3)
| School |
| ST MARY'S CENTRAL GRADE SCHOOL |
| EMMANUEL CHRISTIAN SCHOOL |
| THE CLARKSBURG CHILDRENS HOUSE, INC |
Colleges & Universities
| College | Level |
| Clarksburg Beauty Academy and School of Massage Therapy | 2 |
| United Technical Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Clarksburg Beauty Academy and School of Massage Therapy | N/A | N/A | N/A | $16,306 |
| United Technical Center | N/A | N/A | $4,700 | $49,130 |
District Summary
| Total Enrollment | 2,964 |
| Total Teachers | 263 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.