Demographics & People — Charleston, West Virginia
Population Overview
| Population (Census) | 47,918 |
| Estimated 2026 | ~46,300 |
| Median Age | 43.0 |
| Total Households | 21,237 |
| Family Households | 11,449 |
| Average Household Size | 2.16 |
| Diversity Index | 0.3053 (somewhat diverse) |
Race & Ethnicity
| White | 36,691 |
| Black or African American | 5,676 |
| Asian | 1,293 |
| Hispanic or Latino | 925 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 13,367 |
| Other groups | 11,178 |
| English | 7,664 |
| German | 6,529 |
| Irish | 5,665 |
| American | 3,203 |
| Italian | 1,885 |
| Scotch-Irish | 1,393 |
| Scottish | 1,111 |
| Arab | 1,092 |
Language
| English Only | 43,871 |
| Spanish | 439 |
| Population 5+ | 45,885 |
Veterans
| Veterans | 2,002 |
| Population 18+ | 39,425 |
Commuting
| Mean Commute Time | 16.9 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charleston, West Virginia.