Schools & Education — Charleston, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 6082% |
| Bachelor's Degree | 7831% |
| Master's Degree | 3949% |
| Doctorate | 784% |
Public Schools (29)
| School | Grades | Enrollment |
| West Virginia Virtual Academy | 0-10 | 398 |
| ELK ELEMENTARY CENTER | -1-5 | 491 |
| JOHN ADAMS MIDDLE SCHOOL | 6-8 | 705 |
| ANDREW JACKSON MIDDLE SCHOOL | 6-8 | 512 |
| CARVER CAREER CENTER | None-None | 0 |
| CHAMBERLAIN ELEMENTARY SCHOOL | -1-5 | 213 |
| CROSS LANES ELEMENTARY SCHOOL | -1-5 | 309 |
| FLINN ELEMENTARY SCHOOL | -1-4 | 439 |
| GEORGE WASHINGTON HIGH SCHOOL | 9-12 | 1,195 |
| GRANDVIEW ELEMENTARY SCHOOL | -1-5 | 172 |
| HOLZ ELEMENTARY SCHOOL | -1-5 | 278 |
| HORACE MANN MIDDLE SCHOOL | 6-8 | 399 |
| KANAWHA CITY ELEMENTARY SCHOOL | -1-5 | 242 |
| KENNA ELEMENTARY SCHOOL | -1-5 | 166 |
| MALDEN ELEMENTARY SCHOOL | -1-5 | 152 |
| MARY INGLES ELEMENTARY SCHOOL | -1-5 | 135 |
| OVERBROOK ELEMENTARY SCHOOL | 0-5 | 349 |
| RUFFNER ELEMENTARY SCHOOL | -1-5 | 290 |
| RUTHLAWN ELEMENTARY SCHOOL | -1-5 | 226 |
| SHOALS ELEMENTARY SCHOOL | -1-5 | 210 |
Private Schools (2)
| School |
| CHARLESTON MONTESSORI INC. |
| MOUNTAINEER MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Charleston School of Beauty Culture | 2 |
| University of Charleston | 4 |
| Carver Career Center | 2 |
| Garnet Career Center | 1 |
| Mountain State School of Massage | 1 |
| Ross Medical Education Center-Charleston | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Charleston | 62% | N/A | $33,800 | $55,774 |
| Carver Career Center | N/A | N/A | N/A | $33,739 |
| Ross Medical Education Center-Charleston | N/A | N/A | N/A | $30,072 |
| Charleston School of Beauty Culture | N/A | N/A | N/A | $17,827 |
| Mountain State School of Massage | N/A | N/A | N/A | $27,545 |
District Summary
| Total Enrollment | 10,571 |
| Total Teachers | 638 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.