Economy & Jobs — Marion County, West Virginia
Employment
| Total Establishments | 1,090 |
| Total Employees | 13,931 |
| Avg Annual Employment | 17,617 |
| Avg Annual Pay | $54,020 |
| Total Annual Wages | $951,683,841 |
| Annual Payroll (thousands) | $670,384 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $59,974 |
| Poverty Rate | 14.9% |
| IRS Returns | 25,560 |
| Total AGI (thousands) | $1,602,206 |
| Average AGI per Return | $62,684 |
Federal Spending
| Total FY2024 | $630,543,687 |
| Per Capita | $11,219 |
| Population Basis | 56,205 |
Agriculture
| Total Farms | 564 |
| Land in Farms (acres) | 3 |
| Avg Farm Size (acres) | 0 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 38 |
| Fast Food | 40 |
| Bars | 9 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.203975+00:00; aggregated 2026-04-13T16:08:26.295746+00:00.