Government & Civic — Marion County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 049 |
| Full Name | Marion County, West Virginia |
| State | West Virginia |
Courthouses
- Marion County Magistrate Court
- Marion County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4884 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-07-22 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4331 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-18 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 4059 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES | 2012-03-16 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 1769 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND | 2008-06-19 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1500 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-11-21 |
| 1474 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-06-21 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1378 | DR | SEVERE STORMS, FLOODING AND LANDSLIDES | 2001-06-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.203975+00:00; aggregated 2026-04-13T16:08:26.295746+00:00.