Demographics & People — Williamson, West Virginia
Population Overview
| Population (Census) | 2,979 |
| Estimated 2026 | ~2,800 |
| Median Age | 42.7 |
| Total Households | 1,262 |
| Family Households | 530 |
| Average Household Size | 2.29 |
| Diversity Index | 0.1315 (relatively homogeneous) |
Race & Ethnicity
| White | 2,496 |
| Black or African American | 190 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,670 |
| English | 427 |
| Other groups | 411 |
| American | 235 |
| Irish | 216 |
| German | 88 |
| Scottish | 48 |
| British | 41 |
| Scotch-Irish | 39 |
| Italian | 33 |
Language
| English Only | 2,900 |
| Spanish | 0 |
| Population 5+ | 2,923 |
Veterans
| Veterans | 118 |
| Population 18+ | 2,268 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamson, West Virginia.