Schools & Education — Williamson, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 669% |
| Bachelor's Degree | 85% |
| Master's Degree | 131% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| LENORE PK8 SCHOOL | -1-8 | 416 |
| WILLIAMSON PK8 | -1-8 | 527 |
| TUG VALLEY HIGH SCHOOL | 9-12 | 382 |
Private Schools (1)
| School |
| NEW BEGINNINGS CHRISTIAN SCHOOL |
Nearest College
Mingo Extended Learning Center (8.8 miles)
District Summary
| Total Enrollment | 1,325 |
| Total Teachers | 96 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.