Economy & Jobs — Monongalia County, West Virginia
Employment
| Total Establishments | 2,472 |
| Total Employees | 50,721 |
| Avg Annual Employment | 59,412 |
| Avg Annual Pay | $65,814 |
| Total Annual Wages | $3,910,155,391 |
| Annual Payroll (thousands) | $2,661,169 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $60,893 |
| Poverty Rate | 20.6% |
| IRS Returns | 43,630 |
| Total AGI (thousands) | $3,744,626 |
| Average AGI per Return | $85,827 |
Federal Spending
| Total FY2024 | $1,155,390,988 |
| Per Capita | $10,918 |
| Population Basis | 105,822 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 49,104 |
| Avg Farm Size (acres) | 909 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 107 |
| Fast Food | 118 |
| Bars | 30 |
| Coffee & Snacks | 26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.215560+00:00; aggregated 2026-04-13T16:08:26.307136+00:00.