Government & Civic — Monongalia County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 061 |
| Full Name | Monongalia County, West Virginia |
| State | West Virginia |
Courthouses
- Monongalia County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4359 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 4331 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-18 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 4059 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES | 2012-03-16 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1500 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-11-21 |
| 1474 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-06-21 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1319 | DR | FLOODING, SEVERE STORMS, AND LANDSLIDES | 2000-02-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.215560+00:00; aggregated 2026-04-13T16:08:26.307136+00:00.