Work
Employment
| Employment · Avg annual employment (county) | 59,412 |
|---|---|
| Employment · Total annual wages (county) | $3,910,155,391 |
| Employment · Average annual pay | $65,814 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs West Virginia 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,472 |
|---|---|
| Business Patterns · Total Employees | 50,721 |
| Business Patterns · Annual Payroll Thousands | 2,661,169 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 688,670 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)