Economy & Jobs — Pocahontas County, West Virginia
Employment
| Total Establishments | 225 |
| Total Employees | 2,941 |
| Avg Annual Employment | 2,975 |
| Avg Annual Pay | $41,144 |
| Total Annual Wages | $122,421,499 |
| Annual Payroll (thousands) | $90,165 |
| Unemployment Rate | 8.0% |
Income
| Median Household Income | $41,680 |
| Poverty Rate | 20.3% |
| IRS Returns | 3,780 |
| Total AGI (thousands) | $194,220 |
| Average AGI per Return | $51,381 |
Federal Spending
| Total FY2024 | $76,948,544 |
| Per Capita | $9,779 |
| Population Basis | 7,869 |
Agriculture
| Total Farms | 440 |
| Land in Farms (acres) | 112,028 |
| Avg Farm Size (acres) | 255 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.220876+00:00; aggregated 2026-04-13T16:08:26.312010+00:00.