Government & Civic — Pocahontas County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 075 |
| Full Name | Pocahontas County, West Virginia |
| State | West Virginia |
Courthouses
- Pocahontas County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4273 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-06-25 |
| 4093 | DR | HURRICANE SANDY | 2012-11-27 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 1881 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-02 |
| 1696 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-05-01 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1500 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-11-21 |
| 1455 | DR | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES | 2003-03-14 |
| 1319 | DR | FLOODING, SEVERE STORMS, AND LANDSLIDES | 2000-02-28 |
| 1115 | DR | FLOODING, HEAVY WINDS | 1996-05-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.220876+00:00; aggregated 2026-04-13T16:08:26.312010+00:00.