Economy & Jobs — Preston County, West Virginia
Employment
| Total Establishments | 493 |
| Total Employees | 4,899 |
| Avg Annual Employment | 7,208 |
| Avg Annual Pay | $55,402 |
| Total Annual Wages | $399,306,682 |
| Annual Payroll (thousands) | $209,050 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $60,136 |
| Poverty Rate | 13.8% |
| IRS Returns | 14,070 |
| Total AGI (thousands) | $820,929 |
| Average AGI per Return | $58,346 |
Federal Spending
| Total FY2024 | $248,138,363 |
| Per Capita | $7,252 |
| Population Basis | 34,216 |
Agriculture
| Total Farms | 118 |
| Land in Farms (acres) | 13,489 |
| Avg Farm Size (acres) | 114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 10 |
| Bars | 3 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.223008+00:00; aggregated 2026-04-13T16:08:26.313861+00:00.