Government & Civic — Preston County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 077 |
| Full Name | Preston County, West Virginia |
| State | West Virginia |
Courthouses
- Preston County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4783 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-22 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4455 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-08-02 |
| 4359 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 4331 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-18 |
| 4093 | DR | HURRICANE SANDY | 2012-11-27 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 4059 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES | 2012-03-16 |
| 1903 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | 2010-04-23 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1474 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2003-06-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.223008+00:00; aggregated 2026-04-13T16:08:26.313861+00:00.