Demographics & People — Thomas, West Virginia
Population Overview
| Population (Census) | 614 |
| Estimated 2026 | ~600 |
| Median Age | 56.4 |
| Total Households | 224 |
| Family Households | 127 |
| Average Household Size | 2.36 |
| Diversity Index | 0.0033 (relatively homogeneous) |
Race & Ethnicity
| White | 609 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 173 |
| German | 161 |
| American | 99 |
| English | 78 |
| Italian | 62 |
| Scottish | 53 |
| Irish | 40 |
| Other groups | 19 |
| Lithuanian | 13 |
| Scotch-Irish | 12 |
Language
| English Only | 552 |
| Spanish | 22 |
| Population 5+ | 574 |
Veterans
| Veterans | 58 |
| Population 18+ | 522 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomas, West Virginia.