Economy & Jobs — Thomas, West Virginia
Income & Employment
| Median Household Income (Census) | $56,042 |
| Estimated 2026 | ~$63,200 |
| Per Capita Income | $29,498 |
| Poverty Rate | 19.6% |
| Unemployment Rate | 22.0% |
| In Labor Force | 247 |
Top Industries
| Industry | Share |
| Arts Food | 26.3% |
| Public Admin | 13.4% |
| Professional | 12.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 16 |
| Fast Food | 6 |
| Gas Stations | 5 |
| General Merchandise | 4 |
| Commercial Banks | 4 |
| Hotels Motels | 4 |
| Coffee Shops | 4 |
| Grocery Stores | 3 |
| Real Estate Offices | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.