Economy & Jobs — Boaz, West Virginia
Income & Employment
| Median Household Income (Census) | $72,560 |
| Estimated 2026 | ~$105,600 |
| Per Capita Income | $41,707 |
| Poverty Rate | 10.6% |
| Unemployment Rate | 1.0% |
| In Labor Force | 587 |
Top Industries
| Industry | Share |
| Construction | 21.6% |
| Education Healthcare | 21.3% |
| Manufacturing | 14.7% |
Local Businesses (County)
| Type | Count |
| Fast Food | 82 |
| Full Service Restaurants | 66 |
| Physician Offices | 58 |
| Gas Stations | 44 |
| Insurance Agencies | 36 |
| Law Offices | 34 |
| Commercial Banks | 32 |
| Beauty Salons | 26 |
| Dental Offices | 26 |
| General Merchandise | 23 |
| Child Day Care | 21 |
| Auto Repair | 20 |
| Hotels Motels | 19 |
| Coffee Shops | 18 |
| Bars | 17 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.