Schools & Education — Boaz, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 446% |
| Bachelor's Degree | 142% |
| Master's Degree | 100% |
| Doctorate | 15% |
Public Schools (20)
| School | Grades | Enrollment |
| FRANKLIN ELEMENTARY CENTER | -1-5 | 266 |
| MARTIN ELEMENTARY SCHOOL | -1-5 | 207 |
| BLENNERHASSETT ELEMENTARY SCHOOL | -1-5 | 539 |
| CRISS ELEMENTARY SCHOOL | -1-5 | 247 |
| EDISON MIDDLE SCHOOL | 6-8 | 575 |
| EMERSON ELEMENTARY SCHOOL | -1-5 | 428 |
| FAIRPLAINS ELEMENTARY SCHOOL | -1-5 | 167 |
| GIHON ELEMENTARY SCHOOL | -1-5 | 269 |
| GREENMONT ELEMENTARY SCHOOL | -1-5 | 229 |
| HAMILTON MIDDLE SCHOOL | 6-8 | 432 |
| JACKSON MIDDLE SCHOOL | 6-8 | 494 |
| JEFFERSON ELEMENTARY CENTER | -1-5 | 567 |
| LUBECK ELEMENTARY SCHOOL | -1-5 | 379 |
| MADISON ELEMENTARY SCHOOL | -1-5 | 287 |
| NEALE ELEMENTARY SCHOOL | -1-5 | 382 |
| PARKERSBURG HIGH SCHOOL | 9-12 | 1,651 |
| PARKERSBURG SOUTH HIGH SCHOOL | 9-12 | 1,454 |
| VAN DEVENDER MIDDLE SCHOOL | 6-8 | 311 |
| VIENNA ELEMENTARY SCHOOL | -1-5 | 281 |
| WILLIAMSTOWN ELEMENTARY SCHOOL | -1-5 | 553 |
Colleges & Universities
| College | Level |
| Mountain State College | |
District Summary
| Total Enrollment | 9,718 |
| Total Teachers | 704 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.