Economy & Jobs — Wood County, West Virginia
Employment
| Total Establishments | 1,917 |
| Total Employees | 28,280 |
| Avg Annual Employment | 35,511 |
| Avg Annual Pay | $54,626 |
| Total Annual Wages | $1,939,858,296 |
| Annual Payroll (thousands) | $1,258,089 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $54,350 |
| Poverty Rate | 14.8% |
| IRS Returns | 38,040 |
| Total AGI (thousands) | $2,435,321 |
| Average AGI per Return | $64,020 |
Federal Spending
| Total FY2024 | $689,251,482 |
| Per Capita | $8,177 |
| Population Basis | 84,296 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 1,659 |
| Avg Farm Size (acres) | 1,659 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 66 |
| Fast Food | 82 |
| Bars | 17 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.241923+00:00; aggregated 2026-04-13T16:08:26.331572+00:00.