Government & Civic — Wood County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 107 |
| Full Name | Wood County, West Virginia |
| State | West Virginia |
Courthouses
- Holmes R Shaver Wood County Judicial Building
- Washington County Courthouse
- Wood County Justice Center - Magistrate Court
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4787 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-24 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4359 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-17 |
| 4236 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-08-07 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 3221 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1558 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2004-09-20 |
| 1229 | DR | SEVERE STORMS AND FLOODING | 1998-07-01 |
| 1168 | DR | HEAVY & WIND DRIVEN RAIN, HIGH WINDS,FLOODING,SLIDES | 1997-03-07 |
| 1096 | DR | FLOODING | 1996-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.241923+00:00; aggregated 2026-04-13T16:08:26.331572+00:00.