Demographics & People — Parkersburg, West Virginia
Population Overview
| Population (Census) | 29,461 |
| Estimated 2026 | ~28,700 |
| Median Age | 42.2 |
| Total Households | 13,274 |
| Family Households | 7,048 |
| Average Household Size | 2.19 |
| Diversity Index | 0.073 (relatively homogeneous) |
Race & Ethnicity
| White | 27,621 |
| Black or African American | 410 |
| Asian | 220 |
| Hispanic or Latino | 445 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,977 |
| German | 4,610 |
| Other groups | 4,531 |
| Irish | 3,760 |
| English | 3,628 |
| American | 3,154 |
| Scottish | 716 |
| Scotch-Irish | 660 |
| Italian | 608 |
| European | 448 |
Language
| English Only | 27,538 |
| Spanish | 151 |
| Population 5+ | 28,040 |
Veterans
| Veterans | 2,373 |
| Population 18+ | 23,612 |
Commuting
| Mean Commute Time | 19.2 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkersburg, West Virginia.