Schools & Education — Parkersburg, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 6466% |
| Bachelor's Degree | 2521% |
| Master's Degree | 1064% |
| Doctorate | 154% |
Public Schools (18)
| School | Grades | Enrollment |
| FRANKLIN ELEMENTARY CENTER | -1-5 | 266 |
| MARTIN ELEMENTARY SCHOOL | -1-5 | 207 |
| BLENNERHASSETT ELEMENTARY SCHOOL | -1-5 | 539 |
| CRISS ELEMENTARY SCHOOL | -1-5 | 247 |
| EDISON MIDDLE SCHOOL | 6-8 | 575 |
| EMERSON ELEMENTARY SCHOOL | -1-5 | 428 |
| FAIRPLAINS ELEMENTARY SCHOOL | -1-5 | 167 |
| GIHON ELEMENTARY SCHOOL | -1-5 | 269 |
| HAMILTON MIDDLE SCHOOL | 6-8 | 432 |
| JEFFERSON ELEMENTARY CENTER | -1-5 | 567 |
| LUBECK ELEMENTARY SCHOOL | -1-5 | 379 |
| MADISON ELEMENTARY SCHOOL | -1-5 | 287 |
| PARKERSBURG HIGH SCHOOL | 9-12 | 1,651 |
| PARKERSBURG SOUTH HIGH SCHOOL | 9-12 | 1,454 |
| VAN DEVENDER MIDDLE SCHOOL | 6-8 | 311 |
| BLENNERHASSETT MIDDLE SCHOOL | 6-8 | 509 |
| WOOD CO VOC TECH CTR | None-None | 0 |
| CAPERTON CENTER FOR APPLIED TECHNOLOGY | None-None | 0 |
Private Schools (6)
| School |
| PARKERSBURG CATHOLIC ELEMENTARY SCHOOL |
| PARKERSBURG CHRISTIAN SCHOOL |
| CROSS CHURCH ACADEMY |
| PARKERSBURG WESLEYAN ACADEMY |
| WAREHOUSE ACADEMY |
| NORTH CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Mountain State College | 2 |
| West Virginia University at Parkersburg | 4 |
| Wood County School of Practical Nursing | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Virginia University at Parkersburg | N/A | N/A | $4,612 | $35,171 |
| Wood County Technical Center-Practical Nursing | 75% | N/A | N/A | $40,547 |
District Summary
| Total Enrollment | 8,288 |
| Total Teachers | 625 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.