Community & Culture — Williamstown, West Virginia
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 15.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
Senior Services (N/A)
- WEST VIRGINIA CHAPTER OF THEALEXANDER GRAHAM BELL ASSOCIATION F
- NEW ALTAR MINISTRIES INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.