Healthcare & Safety — Williamstown, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| CAMDEN CLARK MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.21% |
| Uninsured | 0.0781744447% |
| Physical Inactivity | 0.295% |
| Excessive Drinking | 0.1906338819% |
| Poor Health | 0.232% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WILLIAMSTOWN POLICE DEPARTMENT | N/A mi |
| Police | MARIETTA POLICE DEPARTMENT | N/A mi |
| Police | WASHINGTON COUNTY SHERIFF'S OFFICE | N/A mi |
| Fire | Williamstown Volunteer Fire Department | N/A mi |
| Fire | Marietta Fire Department Station 1 | N/A mi |
| Fire | Marietta Fire Department Station 4 | N/A mi |
| EMS | WILLIAMSTOWN VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | MARIETTA FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
| EMS | MARIETTA FIRE DEPARTMENT STATION 4 | N/A mi |
VA Medical Facilities
- Marietta Community Based Outpatient Clinic (1.9 mi)
- Wood County CBOC (540GB) (9.6 mi)
- Parkersburg Vet Center Outstation (9.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 9 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 71.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 47.97 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.