Community & Culture — Charles Town, West Virginia
Community Engagement
| Total Organizations | 124 |
| Orgs per 1,000 Residents | 16.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF HAPPY RETREAT INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND |
Senior Services (N/A)
- MEALS ON WHEELS OF JEFFERSON COUNTY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.