Demographics & People — Charles Town, West Virginia
Population Overview
| Population (Census) | 6,854 |
| Estimated 2026 | ~8,600 |
| Median Age | 38.5 |
| Total Households | 2,531 |
| Family Households | 1,697 |
| Average Household Size | 2.67 |
| Diversity Index | 0.4279 (moderately diverse) |
Race & Ethnicity
| White | 4,959 |
| Black or African American | 829 |
| Asian | 158 |
| Hispanic or Latino | 785 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,851 |
| German | 1,273 |
| Other groups | 1,068 |
| English | 986 |
| Irish | 853 |
| Hispanic: Hispanic or Latino | 586 |
| American | 530 |
| Italian | 368 |
| Hispanic: Mexican | 269 |
| Swedish | 211 |
Language
| English Only | 5,822 |
| Spanish | 475 |
| Population 5+ | 6,503 |
Veterans
| Veterans | 539 |
| Population 18+ | 5,156 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charles Town, West Virginia.