Schools & Education — Charles Town, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 1051% |
| Bachelor's Degree | 1112% |
| Master's Degree | 611% |
| Doctorate | 27% |
Public Schools (5)
| School | Grades | Enrollment |
| CHARLES TOWN MIDDLE SCHOOL | 6-8 | 637 |
| PAGE JACKSON ELEMENTARY | -1-2 | 365 |
| SOUTH JEFFERSON ELEMENTARY SCHOOL | -1-5 | 458 |
| WRIGHT DENNY INTERMEDIATE SCHOOL | 3-5 | 354 |
| WASHINGTON HIGH SCHOOL | 9-12 | 1,328 |
Colleges & Universities
| College | Level |
| American Public University System | 4 |
| Catholic Distance University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| American Public University System | N/A | N/A | $8,400 | $44,409 |
| Catholic International University | N/A | N/A | $10,080 | N/A |
District Summary
| Total Enrollment | 3,142 |
| Total Teachers | 199 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.