Demographics & People — Sophia, West Virginia
Population Overview
| Population (Census) | 1,654 |
| Estimated 2026 | ~1,300 |
| Median Age | 45.4 |
| Total Households | 715 |
| Family Households | 500 |
| Average Household Size | 2.31 |
| Diversity Index | 0.0857 (relatively homogeneous) |
Race & Ethnicity
| White | 1,580 |
| Black or African American | 69 |
| Asian | 5 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 821 |
| Unclassified or not reported | 414 |
| Irish | 124 |
| German | 107 |
| Liberian | 90 |
| Subsaharan African | 90 |
| Other groups | 77 |
| Italian | 76 |
| French (except Basque) | 55 |
| Norwegian | 54 |
Language
| English Only | 1,541 |
| Spanish | 24 |
| Population 5+ | 1,565 |
Veterans
| Veterans | 44 |
| Population 18+ | 1,416 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sophia, West Virginia.