Economy & Jobs — Sophia, West Virginia
Income & Employment
| Median Household Income (Census) | $36,080 |
| Estimated 2026 | ~$39,300 |
| Per Capita Income | $29,190 |
| Poverty Rate | 38.0% |
| Unemployment Rate | 12.4% |
| In Labor Force | 591 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.8% |
| Professional | 15.1% |
| Finance Insurance | 12.9% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 84 |
| Fast Food | 58 |
| Gas Stations | 40 |
| Full Service Restaurants | 36 |
| Insurance Agencies | 35 |
| Law Offices | 31 |
| Dental Offices | 28 |
| Commercial Banks | 27 |
| General Merchandise | 25 |
| Auto Repair | 22 |
| Hotels Motels | 17 |
| Grocery Stores | 14 |
| Accounting Firms | 14 |
| Beauty Salons | 13 |
| Child Day Care | 13 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.