Healthcare & Safety — Sophia, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| BECKLEY VA MEDICAL CENTER | N/A stars | N/A |
| BECKLEY ARH HOSPITAL | N/A stars | N/A |
| RALEIGH GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.396% |
| Adult Smoking | 0.208% |
| Uninsured | 0.0785512439% |
| Physical Inactivity | 0.318% |
| Excessive Drinking | 0.1572372487% |
| Poor Health | 0.257% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOPHIA POLICE DEPARTMENT | N/A mi |
| Police | LESTER POLICE DEPARTMENT | N/A mi |
| Police | MABSCOTT POLICE DEPARTMENT | N/A mi |
| Fire | Town of Sophia Volunteer Fire Department | N/A mi |
| Fire | Sophia Area Volunteer Fire Department | N/A mi |
| Fire | Lester Volunteer Fire Department | N/A mi |
| EMS | SOPHIA CITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SOPHIA AREA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | JAN - CARE AMBULANCE SERVICE INCORPORATED - SOPHIA | N/A mi |
VA Medical Facilities
- Beckley VA Medical Center (4.5 mi)
- Beckley Vet Center (6.0 mi)
- Princeton Vet Center (26.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 16.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 117.21 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.